main office
| 商号 | Oka Foods Co., Ltd. |
|---|---|
| 代表取締役 | Takayuki Oka |
| 所在地 | Tsukiji 242 Building 6F, 2-4-2 Tsukiji, Chuo-ku, Tokyo 104-0045 Google Map |
| TEL | 03-3543-9515 (代表) |
| FAX | 03-3545-8948 (Orders) |
| 設立 | June 1975 (Showa 50) |
| 資本金 | 40 million yen |
| 社員数 | 42 people (as of June 2021) |
| 決算期 | May |
| 事業内容 | Development, manufacturing, import and sales of processed seafood and frozen seafood |
Ouka (Shanghai) Food Co., Ltd.
| 商号 | Ouka (Shanghai) Food Co., Ltd. |
|---|---|
| 代表取締役 | Takayuki Oka |
| 所在地 | Room 719, Zhensheng Building, No. 1955, Chunsheng Road, Minhang District, Shanghai Google Map |
| TEL | (+86) 21-3256-1725 |
| 設立 | July 2011 |
| 社員数 | 9 people (as of April 2021) |
| 決算期 | January |
| 事業内容 | The Company provides wholesale distribution of packaged foods (including frozen, refrigerated and ready-to-eat foods), bulk foods and non-immediately edible foods (including frozen and refrigerated foods), commission representation (excluding auctions), import/export operations and related services. |
OKA FOODS VIET NAM COMPANY LIMITED
| 商号 | OKA FOODS VIET NAM COMPANY LIMITED |
|---|---|
| 代表取締役 | Takayuki Oka |
| 所在地 | LOT 02, DIEN NAM-DIEN NGOC INDUSTRIAL ZONE, DIEN BAN DONG WARD, DA NANG CITY, VIETNAM Google Map |
| TEL | (+84)235-3843-568 |
| 設立 | July 2019 |
| 資本金 | 10 million yen |
-
OKA's Kitchen
〒104-0045
Tsukiji Front 4F, 2-2-7 Tsukiji, Chuo-ku, Tokyo
沿革
| 1975 | Oka Foods Co., Ltd. is established with capital of 2 million yen. |
|---|---|
| 1978 | Capital increased to 10 million yen |
| 1982 | In the Tokyo suburbs, we have a business partnership with Hokuhan Foods Co., Ltd. as a fillet processing division (we can handle small quantities, a wide variety of products, and short delivery times). |
| 1987 | Started manufacturing squid processed products under our own brand in Hachinohe City, Aomori Prefecture |
| 1989 | Capital increased to 25 million yen |
| 1997 | Started processing under our own brand in China |
| 1999 | Logistics operations are fully entrusted to Hutech Noorin Co., Ltd. as a logistics center. |
| 2000 | Started processing at Yantai factory in China Increased capital to 40 million yen |
| 2001 | Dedicated factory opened in Penglai, Shandong, China |
| 2004 | Started processing under our own brand at our dedicated factory in Vietnam |
| 2007 | The grilled fish series "Tsukiji Grill Tei" won the "Processed Food Hit Award" from the Japan Food Journal. |
| 2009 | Logistics bases opened in Kansai and Kyushu |
| 2010 | The "Boneless Fillet 100 Selections" series won the "Processed Food Hit Award" from the Japan Food Journal. |
| 2011 | Established Chinese sales company OUKE (SHANGHAI) FOODS CO., LTD. Started partnership with QUANG HIEU FOODS CO., LTD. in Vietnam Takashi Oka became Chairman and Representative Director Takayuki Oka became President and Representative Director |
| 2012 | Takashi Oka assumed the position of Chairman of the Board of Directors upon his retirement from the position of Representative Director and Chairman. |
| 2013 | Started processing under our own brand at the new factory completed with financing for QUANG HIEU FOODS CO., LTD. |
| 2015 | Takashi Oka retires as chairman of the board and becomes honorary chairman. QUANG HIEU FOODS CO., LTD. in Vietnam starts operation of second freezer. QUANG HIEU FOODS CO., LTD. in Vietnam receives the 45th Food Industry Technology Achievement Award (International Category). |
| 2017 | FISH activities (business improvement activities) started |
| 2021 | Head office 6F and OKA's Kitchen completely renovated |
| 2024 | Okanoma opens in Kachidoki |
